Kentucky Stallions Football
PO BOX 2305
Covington, KY 41012
ph: 859-468-3208
alt: 859-628-1030
info
2009 Season
Win Loss record OFFENSIVE STATS | 8-5 Overall | 8-4 Conf | 0-1 |
| ||
| PASSING | ||||||
| COMPLETIONS| | ATTEMPTS | |YARDS| | TD'S | INT'S | ||
| # 14 Jeremy Addington | 21 | 64 | 466 | 6 | 5 | |
| # 7 John Mooney | 12 | 38 | 257 | 4 | 7 | |
| # 11 Kyle Hogan | 31 | 69 | 689 | 9 | 2 | |
| RUSHING | ||||||
| CARRIES | YARDS | TD'S | YPC | |||
| # 21 Nick Metzger | 137 | 782 | 12 | 5.7 | ||
| # 5 Dara Webb | 85 | 474 | 8 | 5.5 | ||
| # 46 Jon Kraft | 79 | 561 | 9 | 7.1 | ||
| # 3 Jerrell Owes | 24 | 306 | 4 | 12.8 | ||
| # 14 Jeremy Addington | 16 | 88 | 1 | 5.5 | ||
| # 11 Kyle Hogan | 26 | 293 | 5 | 11.2 | ||
| # 32 Dan Metzger | 12 | 64 | 1 | 5.3 | ||
| # 25 Tyler Day | 2 | 5 | 2.5 | |||
| # 35 Adam Long | 4 | 11 | 2.8 | |||
| # 68 Durrell Brown | 1 | 2 | 2 | |||
| # 50 Robby Scott | 3 | 7 | 2.3 | |||
| # 34 Mike Metzger | 9 | 31 | 3.4 | |||
| RECEIVING | ||||||
| RECEPTIONS | YARDS | TD'S | YPC | |||
| # 6 Matt Johnson | 22 | 343 | 6 | 15.5 | ||
| # 33 Charles Johnson | 17 | 223 | 6 | 13.1 | ||
| # 11 Kyle Hogan | 11 | 154 | 2 | 14 | ||
| # 85 Raphael Jackson | 11 | 148 | 2 | 13.4 | ||
| # 12 Doug Knox | 2 | 22 | 11 | |||
| # 84 Cordale Savage | 10 | 136 | 1 | 13.6 | ||
| # 83 Anthony Seng | 4 | 43 | 10.7 | |||
| # 81 Daryll Brockman | 8 | 60 | 7.5 | |||
| # 3 Jerrell Owes | 8 | 109 | 1 | 13.6 | ||
| # 5 Dara Webb | 5 | 40 | 8 | |||
| # 21 Nick Metzger | 12 | 134 | 1 | 11.2 |
| DEFENSIVE STATS | ||||||
| TACKLES | SACKS | INT'S | FR | FF | TD'S | |
| DB's | ||||||
| # 2 Jason Grubb | 56.5 | 5 | 2 | 1 | 3 | |
| # 3 Jerrell Owes | 21 | 1 | 1 | |||
| # 8 Justin Jackson | 26.5 | 4 | 2 | |||
| # 9 Justin Brewster | 4 | 1 | 1 | |||
| # 16 Nathan Riggs | 4 | |||||
| # 24 Tyler Howard | 16.5 | 2 | 1 | |||
| # 26 Anthony Ewell | 12 | 2 | ||||
| # 32 Dan Metzger | 15 | 3 | ||||
| # 11 Kyle Hogan | 13.5 | |||||
LB's | ||||||
| # 54 Tyler Florez | 96.5 | 14.5 | 6 | 2 | 4 | 5 |
| # 28 Tavon Hamilton | 24 | 1 | 1 | 2 | 2 | 1 |
| # 50 Robby Scott | 49.5 | 2 | ||||
| # 40 Justin Young | 21 | 1 | 1 | 2 | 2 | |
| # 52 Mark Scott | 9 | |||||
| # 59 Matt Stratton | 23.5 | 2.5 | 1 | 1 | ||
| # 80 Kenny Pitcher | 6 | |||||
| # 90 Daniel Honnaker | 8 | 2 | ||||
| D-Line | ||||||
| # 35 Adam Long | 72.5 | 16.5 | 1 | 6 | ||
| # 25 Tyler Day | 54.5 | 11.5 | 1 | 2 | 2 | 2 |
| # 66 Glenn Farmer | 4 | |||||
| # 68 Durrell Brown | 23.5 | 3 | ||||
| # 72 Jon Farmer | 4 | 1 | ||||
| # 71 Brent Smith | 41.5 | 8.5 | 1 | 2 | ||
| # 91 Tim Jackson Sr. | 6 | 1 |
Stallion Stats (We will update the stats just as soon as possible.)
Copyright 2010 Kentucky Stallions Football. All rights reserved.
Kentucky Stallions Football
PO BOX 2305
Covington, KY 41012
ph: 859-468-3208
alt: 859-628-1030
info