ATTENTION!!!!!
The Cincinnati Semi Pro Football Hall of Fame game and class of 2012 induction ceremony is scheduled for Saturday, September 29th, at the Wyoming Recreation Center. Admission is free. The game will feature the Ohio Ducks vs. the Cincinnati Falcons. Game time is 5:00 PM
This years list of inductees include:
Player Category:
Antonio Earley QB
Darren Brooks WR
Rodney Orr FB
Dave "Junkyard" Thomas DL
Terry Ward DB
Jimmy Stevens OL/DL
Coaches Category:
Coach Ickey Woods
Administrator/Supporter
Dan Wright
Lifetime Achievement:
Darryl Brockman
This event is open to the public, and should be considered a celebration of our sport. It is meant to honor all the men and women who have participated in Semi-pro football in the Greater Cincinnati Area, regardless of induction. CSPF HOF alumni are encouraged to attend.
Please bring your photos, jerseys, and other memorabilia items to share with your fellow warriors for the afternoon.
We hope to see you there!
Mike Metzger, Commissioner
Cincinnati Semi-Pro Football Hall of Fame
Kentucky Stallions Football
PO BOX 2305
Covington, KY 41012
info
PASSING
COMPLETIONS / ATTEMPTS / YARDS / TD'S / INT'S
#12 Ryan Wells 23 41 316 2 7
#2 Antonio Early 9 15 132 2 1
#14 Jeremy Addington 5 14 67 0 1
#3 Jerrell Owes 3 6 42 0 0
#5 Devron Smith 2 10 21 0 2
#11 Kyle Hogan 1 1 6 0 0
#83 Seth Kirby 1 3 6 0 0
#7 Justin Young 0 1 0 0 1
#2 Tyrone Armstrong 0 1 0 0 1
RUSHING
CARRIES YARDS TD'S YPC
#5 Devron Smith 25 109 1 4.4
#2 Tyrone Armstrong 18 67 1 3.7
#3 Jerrell Owes 6 59 0 9.8
#28 James Brantley 8 43 0 5.4
#33 Ray Jackson 8 41 0 5.1
#21 Nick Metzger 7 36 1 5.1
#2 Antonio Early 7 34 0 4.9
#12 Ryan Wells 2 12 0 6.0
#35 Adam Long 1 3 0 3.0
#14 Jeremy Addington 3 3 0 1.0
#0 Willie Mullens 1 -1 0 0
RECEIVING
RECEPTIONS YARDS TD'S YPC
#1 Cordale Savage 13 149 3 11.5
#22 Mike Cypert 6 110 0 18.3
#0 Willie Mullens 6 99 0 16.5
#15 Tj Myrick 2 57 0 28.5
#83 Seth Kirby 3 36 0 12
#3 Jerrell Owes 3 35 0 11.6
#33 Ray Jackson 2 26 0 13
#11 Kyle Hogan 2 22 1 11
#85 Juice Jones 2 20 0 10
#2 Tyrone Armstrong 1 19 0 19
#18 Mitchell Jett 1 13 0 13
#28 James Brantley 2 3 0 1.5
DEFENSIVE STATS
TACKLES SACKS INT'S TP FR FF TD'S
DB'S
#1 Cordale Savage 1 0 0 0 0 0 0
#2 Jason Grubb 8 0 0 1 0 1 0
#3 Jerrell Owes 12 0 1 4 0 0 0
#11 Kyle Hogan 9 1 0 0 0 0 0
#13 Quinton Hunter 14 0 1 11 0 0 0
#17 Metrick Welch 12 1 0 2 0 1 0
#18 Mitchell Jett 3 0 0 0 0 0 0
#21 Nick Metzger 2 0 0 0 0 0 0
#24 John Dunn 11.5 0 0 2 0 0 0
#22 Mike Cypert 1 0 0 0 1 1 0
#26 Wendall Fails 3 0 0 0 0 0 0
#80 Antonio McClendon 2 0 0 0 0 0 0
#83 Seth Kirby 8 0 2 2 0 0 0
#85 Juice Jones 2.5 0 0 0 0 0 0
TACKLES SACKS INT'S TP FR FF TD'S
LB'S
#7 Justin Young 29 3 0 0 0 3 0
#41 Roger Monahan 23.5 0 0 1 0 0 0
#33 Ray Jackson 1.5 0 0 0 0 0 0
#37 Kyle Howe 15 0 1 5 0 0 0
#54 Tyler Florez 27 3 0 1 0 1 0
#28 James Brantley 3.5 0 0 0 0 0 0
#2 Tyrone Armstrong 1 0 0 0 0 0 0
TACKLES SACKS INT'S TP FR FF TD'S
D-LINE
#8 Dom Steele 13.5 2.5 0 0 0 0 0
#27 Rich Vos 1 0 0 0 0 0 0
#34 Mike Wells 14 1 0 0 1 0 0
#35 Adam Long 20 3 0 0 0 0 0
#57 Lavar Marshall 1 0 0 0 0 0 0
#58 Miles Vaught 6.5 0 0 0 0 0 0
#59 Matt Stratton 4.5 1 0 0 0 0 0
#80 Steven Droege 0.5 0 0 0 0 0 0
#90 Daniel Honaker 3 0 0 0 0 0 0
#99 Jon Gaines 6.5 0 0 0 0 0 0
RETURN STATS
KR YARDS TD'S PR YARDS TD'S
#3 Jerrell Owes 11 416 1 2 8 0
#13 Quinton Hunter 3 55 0 0 0 0
#21 Nick Metzger 1 19 0 0 0 0
#28 James Brantley 1 13 0 0 0 0
PAT'S
#18 Mitchell Jett 4-4 extra points
field goals = 1-1 22 yds
#11 Kyle Hogan 1 blocked field goal
#11 Kyle Hogan 1 blocked punt
#54 Tyler Florez 1 blocked PAT
Copyright 2010 Kentucky Stallions Football. All rights reserved.
Kentucky Stallions Football
PO BOX 2305
Covington, KY 41012
info